
Property Attributes
- ID#6311365
- TypeSingle Family
- CountyHARDIN
- CityAckley
- AreaHardin
- Zip50601
- Style
- Price$ 129,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1377
Data Source:
Iowa Association of REALTORS®
Property Description
Beautifully renovated ranch home on corner lot with bay window and a one stall attached garage, plus a 1.5 stall detached garage. You'll step into a spacious entry way with coat closet, and living room with expanded family room for movies or reading. Two bedrooms have spacious closets with storage. Bath has been completely updated with a walk in shower and large linen closet. The kitchen has been updated and opened up with new counter tops, back splash, new appliances, and all new flooring and light fixtures or ceiling fans through out the home. Laundry has been brought up to the breezeway, and other updates include: new central air, some new plumbing, and all new paint and trim throughout. The basement has a half bath with sink and new toilet. Plenty of space in basement for future recreation. There is also a walkup attic with plenty storage. You'll love to call this "home"!
Price History | |
---|---|
9/20/2023 | Listed $154,900 |
10/7/2023 | 4% - $149,000 |
10/21/2023 | 3% - $144,900 |
10/31/2023 | 5% - $139,000 |
11/3/2023 | 4% - $134,000 |
11/3/2023 | 4% - $129,000 |
General Features
Agent First Name | Lisa |
---|---|
Agent Last Name | Renaud |
Amenities Unit | Ceiling Fan(s) |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Water Softener-Owned |
Area | Hardin |
Associated Document Count | 1 |
City | Ackley |
Class | SINGLE FAMILY |
Contingency | None |
DOM | 87 |
Directions | heading north out of Iowa Falls on Hwy 65, follow road as it turns into IA-57E, then turns into Hardin Road. After arriving in Ackley, turn right onto State St. The home will be on the right side of the |
Electric | 200+ Amp Service, Fuses |
Fuel | Natural Gas |
HOA | HRTI |
Heating | Forced Air |
Kitchen Level | Main |
Occupant Type | Owner |
Postal Code | 50601 |
Potential Short Sale | No |
Price Per Sq Ft | 93.68 |
Primary City | Ackley |
Road Frontage | City Street, Paved Streets |
Roof | Asphalt Shingles |
Sale/rent | For Sale |
Sewer | City Sewer/Connected |
Status | Active |
Status | Active |
Street Name | State |
Style | Other (see remarks) |
Subdivision | IA |
Tax Year | 2022 |
Virtual Tour Url Unbranded | https://www.facebook.com/RenaudRealty/videos/236697015797558 |
Water | City Water/Connected |
Year Built | 1953 |
Yearly/seasonal | Yearly |
Zoning | Residential-Single Family |
Interior Features
1/2 Baths | 1 |
---|---|
3/4 Baths | 1 |
Air Conditioning | Central |
Basement | Full |
Bath Description | Main Floor 3/4 Bath, 1/2 Basement |
Bedroom 1 | (1st) Bedroom |
Bedroom 1 Dim | 9 x 14 |
Bedroom 1 Level | Main |
Bedroom 2 | (2nd) Bedroom |
Bedroom 2 Dim | 12 x 14 |
Bedroom 3 | No |
Bedroom 4 | No |
Dining Room | Dining Room |
Dining Room Description | Eat In Kitchen |
Dining Room Dim | 7 x 12 |
Dining Room Level | Main |
Family Room | Family Room |
Family Room Dim | 10 x 17 |
Family Room Level | Main |
Garage Stalls | 2.5 |
Kitchen | Kitchen |
Kitchen Dimensions | 10 x 12 |
Living Room | Living Room |
Living Room Dim | 12 x 21 |
Living Room Level | Main |
Main Floor SqFt | 1377 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Finished Sqft | 1377 |
Exterior Features
Agent Remarks | avg utilities $62 Black Hills, $ 45 MAE |
---|---|
Photo Count | 39 |
Exterior | Metal |
Foundation Size | 1377 |
Garage Dimensions | 14x22, 20x22 |
Lot Description | Corner Lot, Tree Coverage - Light |
Lot Size Dimensions | Front 111.00 rear 134.00 side yard 60.00 |
Lot Size Sqft | 7405 |
Parking Characteristics | Attached Garage, Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool