
Property Attributes
- ID#6310321
- TypeSingle Family
- CountyJEFFERSON
- CityLibertyville
- AreaJefferson
- Zip52567
- StyleManufactured Home
- Price$ 199,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3068
- Lot Size3.04 Acres
Data Source:
Iowa Association of REALTORS®
Property Description
Nearly 3100 sq feet of living area surrounded by 3 acres on paved road. This unique blend of indoor & outdoor space together with various buildings is one to consider. The main home features a large living room w/ access to several areas of the home. Plenty of counter space, cabinets, pantry area, & appliances in the adjacent kitchen also providing outdoor access & dining room w/wood burning stove. Larger-than-most primary bedr'm has 2 walk-in closets, private bath & opens to an add'l room w/plenty of space & a door to the rear yard. Second bedr'm at the opposite end just off the hallway bath allows for private living. Office, main floor laundry, & a mudroom area. Attached carport w/plenty of covered parking space. Property at 305 Washington has 1500 sq ft of living space & includes 3 bedrooms, 2 baths, & an office area. Separately metered water & utilities. Add'l property features: 30'x40' steel utility bldg, shop area w/attached garage space, sheds, & a pond.
Price History | |
---|---|
8/8/2023 | Listed $225,000 |
9/13/2023 | 3% - $218,500 |
12/5/2023 | 9% - $199,000 |
General Features
Agent First Name | Tammy |
---|---|
Agent Last Name | Dunbar |
Area | Jefferson |
Associated Document Count | 5 |
City | Libertyville |
Class | SINGLE FAMILY |
Contingency | None |
DOM | 129 |
Directions | If coming from Libertyville Road/Fairfield Road, turn south on Washington Street to 301 Washington---also includes 305 Washington. If coming from Hemlock, turn east on Libertyville Road/Fairfield Road |
Electric | Circuit Breakers |
Fireplaces | 1 |
Fuel | Electric, Natural Gas |
HOA | SEIA |
Heating | Forced Air |
Kitchen Level | Main |
Manufactured Home | 1 |
Occupant Type | Owner |
Postal Code | 52567 |
Potential Short Sale | No |
Price Per Sq Ft | 64.86 |
Primary City | Libertyville |
Road Frontage | City Street |
Roof | Metal |
Sale/rent | For Sale |
Sewer | City Sewer/Connected |
Status | Active |
Status | Active |
Street Name | Washington |
Style | Manufactured Home |
Subdivision | IA |
Tax Year | 2021 |
Water | City Water/Connected |
Year Built | 1979 |
Yearly/seasonal | Yearly |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning | Central |
Basement | Other |
Bedroom 1 | (1st) Bedroom |
Bedroom 1 Level | Main |
Bedroom 2 | (2nd) Bedroom |
Dining Room | Dining Room |
Dining Room Level | Main |
Extra Room 1 | Office |
Extra Room 1 Level | Main |
Extra Room 2 | Master Bath |
Extra Room 2 Level | Main |
Extra Room 3 | Bathroom |
Extra Room 3 Level | Main |
Family Room | Family Room |
Family Room Level | Main |
Fireplace | Yes |
Full Baths | 1 |
Garage Stalls | 1 |
Kitchen | Kitchen |
Living Room | Living Room |
Living Room Level | Main |
Main Floor SqFt | 3068 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Finished Sqft | 3068 |
Exterior Features
Agent Remarks | BE SURE BUYER'S LENDER WILL APPROVE THE MIX OF PROPERTY PRIOR TO SHOWING. Includes 305 Washington, Libertyville as well. The property information is on a separate assessor's card (10-07-480-903)--se |
---|---|
Photo Count | 31 |
Exterior | Vinyl |
Garage Dimensions | In separate building |
Lot Description | Irregular Lot |
Lot Size Area | 3.04 |
Lot Size Dimensions | 3.04 taxable acres m/l |
Lot Size Sqft | 132422 |
Lot Size Units | Acres |
Parking Characteristics | Carport, Driveway - Concrete, Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool